Alendronate Sodium (Generic version of Fosamax) 70mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Alendronate Sodium (Generic version of Fosamax) 70mg | MHRA, UK | UK | 70 mg | 12 | $45.92 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | Apotex, CA | CA | 70 mg | 12 | $63.38 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | Apotex, CA | CA | 70 mg | 16 | $73.20 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | Apotex, CA | CA | 70 mg | 20 | $83.59 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | MHRA, UK | UK | 70 mg | 24 | $53.59 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | Apotex, CA | CA | 70 mg | 24 | $91.05 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | MHRA, UK | UK | 70 mg | 36 | $59.36 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | Actavis, CA | CA | 70 mg | 4 | $53.98 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | MHRA, UK | UK | 70 mg | 48 | $68.04 | 
| Alendronate Sodium (Generic version of Fosamax) 70mg | Apotex, CA | CA | 70 mg | 8 | $49.43 | 







