Azilect (Rasagiline Mesylate)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Azilect (Rasagiline Mesylate) | Lundbeck, UK | UK | 1mg | 84 | $559.60 | 
| Azilect (Rasagiline Mesylate) | Lundbeck, TK | TK | 1 MG | 120 | $679.21 | 
| Azilect (Rasagiline Mesylate) | Lundbeck, TK | TK | 1 MG | 150 | $836.37 | 
| Azilect (Rasagiline Mesylate) | Lundbeck, TK | TK | 1 MG | 180 | $993.54 | 
| Azilect (Rasagiline Mesylate) | Lundbeck, TK | TK | 1 MG | 30 | $200.01 | 
| Azilect (Rasagiline Mesylate) | Lundbeck, TK | TK | 1 MG | 60 | $351.36 | 
| Azilect (Rasagiline Mesylate) | Lundbeck, TK | TK | 1 MG | 90 | $522.04 | 
| Azilect (Rasagiline Mesylate) | Teva, CA | CA | 1 MG | 90 | $1,128.02 | 
| Azilect (Rasagiline Mesylate) | Teva, CA | CA | 0.5 MG | 90 | $1,128.02 | 







