Diovan (Valsartan) 160mg
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Diovan (Valsartan) 160mg | Novartis, TK | TK | 160mg | 112 | $108.91 |
| Diovan (Valsartan) 160mg | Novartis, TK | TK | 160mg | 168 | $140.85 |
| Diovan (Valsartan) 160mg | Novartis, TK | TK | 160mg | 28 | $66.92 |
| Diovan (Valsartan) 160mg | Novartis, TK | TK | 160mg | 56 | $80.14 |
| Diovan (Valsartan) 160mg | Novartis, TK | TK | 160mg | 84 | $94.12 |
| Diovan (Valsartan) 160mg | Novartis, AU | AU | 160mg CURRENT EXP SEPT 2027 | 112 | $108.62 |
| Diovan (Valsartan) 160mg | Novartis, AU | AU | 160mg CURRENT EXP SEPT 2027 | 168 | $137.17 |
| Diovan (Valsartan) 160mg | Novartis, AU | AU | 160mg CURRENT EXP SEPT 2027 | 28 | $65.12 |
| Diovan (Valsartan) 160mg | Novartis, AU | AU | 160mg CURRENT EXP SEPT 2027 | 56 | $79.11 |
| Diovan (Valsartan) 160mg | Novartis, AU | AU | 160mg CURRENT EXP SEPT 2027 | 84 | $94.08 |






