Eliquis (Apixaban) 2.5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Eliquis (Apixaban) 2.5mg | Bristol Myers, AU | AU | 2.5mg | 120 | $257.76 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, AU | AU | 2.5mg | 180 | $359.14 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, AU | AU | 2.5mg | 60 | $152.32 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, IN | IN | 2.5mg | 180 | $119.65 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, IN | IN | 2.5mg | 60 | $79.20 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, IN | IN | 2.5mg | 120 | $97.37 |






