Fluticasone Propionate (Generic version of Flovent Inhaler HFA)
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Fluticasone Propionate (Generic version of Flovent Inhaler HFA) | Pharmascience, CA | CA | 110mcg/125mcg Inh Metered-Dose Aerosol Inhaler | 1x120dose | $67.89 |
| Fluticasone Propionate (Generic version of Flovent Inhaler HFA) | Pharmascience, CA | CA | 110mcg/125mcg/Inh Metered-Dose Aerosol Inhaler | 2x120dose | $95.61 |
| Fluticasone Propionate (Generic version of Flovent Inhaler HFA) | Pharmascience, CA | CA | 110mcg/125mcg/Inh Metered-Dose Aerosol Inhaler | 3x120dose | $125.17 |
| Fluticasone Propionate (Generic version of Flovent Inhaler HFA) | Pharmascience, CA | CA | 220mcg/250mcg/Inh Metered-Dose Aerosol Inhaler | 1x120dose | $90.19 |
| Fluticasone Propionate (Generic version of Flovent Inhaler HFA) | Pharmascience, CA | CA | 220mcg/250mcg/Inh Metered-Dose Aerosol Inhaler | 2x120dose | $141.94 |
| Fluticasone Propionate (Generic version of Flovent Inhaler HFA) | Pharmascience, CA | CA | 220mcg/250mcg/Inh Metered-Dose Aerosol Inhaler | 3x120dose | $198.52 |






