Zomig (Zolmitriptan) 2.5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5mg | 48 | $614.41 |
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5 mg | 12 | $181.98 |
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5 mg | 18 | $252.83 |
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5 mg | 24 | $328.27 |
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5 mg | 30 | $408.30 |
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5 mg | 36 | $492.92 |
| Zomig (Zolmitriptan) 2.5mg | Grunenthal Ltd, UK | UK | 2.5 mg | 6 | $119.16 |






