Eliquis (Apixaban) 2.5mg

Drug Name Manufactured by Dispensed from Strength Qty Price
Eliquis (Apixaban) 2.5mg Bristol Myers, AU AU 2.5mg 120 $257.76
Eliquis (Apixaban) 2.5mg Bristol Myers, CA CA 2.5mg 120 $291.27
Eliquis (Apixaban) 2.5mg Bristol Myers, TK MA 2.5mg 168 $177.12
Eliquis (Apixaban) 2.5mg Bristol Myers, AU AU 2.5mg 180 $359.14
Eliquis (Apixaban) 2.5mg Bristol Myers, CA CA 2.5mg 180 $418.06
Eliquis (Apixaban) 2.5mg Bristol Myers, AU AU 2.5mg 60 $152.32
Eliquis (Apixaban) 2.5mg Bristol Myers, CA CA 2.5mg 60 $159.64
Eliquis (Apixaban) 2.5mg Bristol Myers, TK MA 2.5mg 112 $139.14
Eliquis (Apixaban) 2.5mg Bristol Myers, TK MA 2.5mg 224 $224.64
Eliquis (Apixaban) 2.5mg Bristol Myers, TK MA 2.5mg 336 $308.87
Eliquis (Apixaban) 2.5mg Bristol Myers, TK MA 2.5mg 56 $97.69

Back to Top of Page

The products mentioned are trademarks of their respective owners and are not owned by or affiliated with Canada Rx Connection or any of its associated companies. All prices quoted are in US dollars.

© Copyright 2024 Canada Rx Connection