Caduet (Amlodipine/Atorvastatin)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 5/10MG | 90 | $321.30 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 5/20MG | 90 | $374.29 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 5/40MG | 90 | $394.17 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 5/80MG | 90 | $394.17 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 10/10MG | 90 | $337.78 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 10/20MG | 90 | $414.80 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 10/40MG | 90 | $433.34 |
| Caduet (Amlodipine/Atorvastatin) | PFI | CA | 10/80MG | 90 | $433.34 |






