Campral (Acamprosate)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Campral (Acamprosate) | Merck Ilac | TK | 333MG | 168 | $124.50 |
| Campral (Acamprosate) | Merck Ilac | TK | 333MG | 252 | $151.49 |
| Campral (Acamprosate) | Merck Ilac | TK | 333MG | 336 | $191.33 |
| Campral (Acamprosate) | Merck Ilac | TK | 333MG | 420 | $231.96 |
| Campral (Acamprosate) | Merck Ilac | TK | 333MG | 504 | $272.59 |
| Campral (Acamprosate) | FOREST | CA | 333MG | 84 | $133.28 |
| Campral (Acamprosate) | Merck Ilac | TK | 333MG | 84 | $88.28 |






