Captopril (Generic version of Capoten) 25mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Captopril (Generic version of Capoten) 25mg | Apotex, CA | CA | 25mg | 100 | $87.81 |
| Captopril (Generic version of Capoten) 25mg | MHRA, UK | UK | 25mg | 112 | $54.98 |
| Captopril (Generic version of Capoten) 25mg | MHRA, UK | UK | 25mg | 168 | $58.13 |
| Captopril (Generic version of Capoten) 25mg | Apotex, CA | CA | 25mg | 200 | $136.37 |
| Captopril (Generic version of Capoten) 25mg | MHRA, UK | UK | 25mg | 224 | $61.36 |
| Captopril (Generic version of Capoten) 25mg | MHRA, UK | UK | 25mg | 280 | $64.66 |
| Captopril (Generic version of Capoten) 25mg | Apotex, CA | CA | 25mg | 300 | $182.45 |
| Captopril (Generic version of Capoten) 25mg | MHRA, UK | UK | 25mg | 336 | $68.04 |
| Captopril (Generic version of Capoten) 25mg | MHRA, UK | UK | 25mg | 56 | $49.84 |
| Captopril (Generic version of Capoten) 25mg | Apotex, CA | CA | 25mg | 600 | $337.14 |






