Carbamazepine (Generic version of Tegretol) 200mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 112 | $91.23 |
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 140 | $103.96 |
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 168 | $113.29 |
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 28 | $59.49 |
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 392 | $213.19 |
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 56 | $70.53 |
| Carbamazepine (Generic version of Tegretol) 200mg | MHRA, UK | UK | 200mg | 84 | $82.23 |






