Casodex (Bicalutamide)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Casodex (Bicalutamide) | AstraZeneca, CA | CA | 50 MG | 30 | $349.75 |
| Casodex (Bicalutamide) | AstraZeneca, CA | CA | 50 MG | 60 | $692.58 |
| Casodex (Bicalutamide) | Astra Zeneca, TK | TK | 50 MG | 84 | $135.36 |
| Casodex (Bicalutamide) | AstraZeneca, CA | CA | 50 MG | 90 | $1,061.66 |
| Casodex (Bicalutamide) | Astra Zeneca, TK | TK | 150 MG | 84 | $319.56 |






