Celebrex (Celecoxib) 200mg CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Celebrex (Celecoxib) 200mg CAP | Pfizer, CA | CA | 200mg | 100 | $210.66 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, UK | UK | 200mg | 120 | $172.51 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 120 | $116.71 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, UK | UK | 200mg | 180 | $225.03 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 180 | $147.84 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, CA | CA | 200mg | 200 | $411.53 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 270 | $207.32 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 30 | $69.42 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, UK | UK | 200mg | 360 | $429.10 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 360 | $278.08 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, UK | UK | 200mg | 60 | $120.66 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 60 | $84.29 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, UK | UK | 200mg | 90 | $145.85 |
| Celebrex (Celecoxib) 200mg CAP | Pfizer, AU | AU | 200mg | 90 | $100.04 |






