Dostinex (Cabergoline) 0.5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Dostinex (Cabergoline) 0.5mg | Pfizer, NZ | NZ | 0.5mg | 16 | $87.71 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 16 | $152.46 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, CA | CA | 0.5mg | 16 | $521.26 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 208 | $1,697.95 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, NZ | NZ | 0.5mg | 24 | $109.07 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 24 | $221.42 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 32 | $285.62 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 40 | $349.82 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 48 | $414.00 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 56 | $478.20 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, NZ | NZ | 0.5mg | 8 | $70.40 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 8 | $94.82 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, CA | CA | 0.5mg | 8 | $279.39 |
| Dostinex (Cabergoline) 0.5mg | Pfizer, UK | UK | 0.5mg | 88 | $734.99 |






