Felodipine ER (Generic to Plendil)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 5 MG | 168 | $76.80 |
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 5 MG | 84 | $68.30 |
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 10 MG | 112 | $94.65 |
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 10 MG | 168 | $113.85 |
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 10 MG | 252 | $147.92 |
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 10 MG | 84 | $81.90 |
| Felodipine ER (Generic to Plendil) | MHRA, UK | UK | 2.5 MG | 112 | $107.06 |






