Fluconazole (Generic version of Diflucan) 200mg CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 112 | $100.70 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 140 | $113.45 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 168 | $126.03 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 196 | $135.69 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 28 | $71.25 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 56 | $79.91 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 7 | $62.44 |
| Fluconazole (Generic version of Diflucan) 200mg CAP | MHRA, UK | UK | 200mg | 84 | $91.73 |






