Januvia (Sitagliptin Phosphate) 100mg
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Januvia (Sitagliptin Phosphate) 100mg | Merck, CA | CA | 100mg | 180 | $770.63 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, CA | CA | 100mg | 90 | $374.57 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, UK5 | UK | 100mg CURRENT EXP FEB 2027 | 168 | $555.21 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, UK5 | UK | 100mg CURRENT EXP FEB 2027 | 196 | $635.10 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, UK5 | UK | 100mg CURRENT EXP FEB 2027 | 252 | $794.91 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, UK5 | UK | 100mg CURRENT EXP FEB 2027 | 28 | $133.08 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, UK5 | UK | 100mg CURRENT EXP FEB 2027 | 56 | $205.23 |
| Januvia (Sitagliptin Phosphate) 100mg | Merck, UK5 | UK | 100mg CURRENT EXP FEB 2027 | 84 | $284.99 |






