Mavik (Trandolapril) CAPS
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Mavik (Trandolapril) CAPS | ABB | CA | 1 mg | 100 | $90.98 |
| Mavik (Trandolapril) CAPS | ABB | CA | 1 mg | 200 | $176.25 |
| Mavik (Trandolapril) CAPS | ABB | CA | 2 mg | 100 | $101.89 |
| Mavik (Trandolapril) CAPS | ABB | CA | 2 mg | 200 | $199.69 |
| Mavik (Trandolapril) CAPS | ABB | CA | 2 mg | 400 | $380.20 |
| Mavik (Trandolapril) CAPS | ABB | CA | 4 mg | 100 | $131.57 |
| Mavik (Trandolapril) CAPS | ABB | CA | 4 mg | 200 | $252.22 |
| Mavik (Trandolapril) CAPS | ABB | CA | 0.5 mg | 100 | $83.54 |






