Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Solution/Drops | 5 ml | $56.64 |
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Suspension/Drops | 10 ml | $62.76 |
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Suspension/Drops | 15 ml | $66.70 |
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Suspension/Drops | 20 ml | $73.26 |
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Suspension/Drops | 25 ml | $77.34 |
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Suspension/Drops | 30 ml | $81.42 |
| Maxidex (Dexamethasone) 0.1% Eye/Ear Suspension/Drops | Alcon, UK | UK | 0.1% Eye/Ear Suspension/Drops | 35 ml | $85.51 |






