Parnate (Tranylcypromine) 10mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline, CA | CA | 10mg | 100 | $109.82 |
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline, CA | CA | 10mg | 200 | $183.24 |
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline, CA | CA | 10mg | 300 | $256.11 |
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline Inc. | CA | 10mg | 400 | $328.97 |
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline Inc | CA | 10mg | 500 | $401.85 |
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline Inc | CA | 10mg | 600 | $474.71 |
| Parnate (Tranylcypromine) 10mg | GlaxoSmithKline, CA | CA | 10mg | 700 | $549.19 |






