Sirolimus (Generic version of Rapamune) 1mg / RAPACAN-1
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Sirolimus (Generic version of Rapamune) 1mg / RAPACAN-1 | Biocon Pharma, IN | IN | 1mg | 180 | $765.78 |
| Sirolimus (Generic version of Rapamune) 1mg / RAPACAN-1 | Biocon Pharma, IN | IN | 1mg | 30 | $158.68 |
| Sirolimus (Generic version of Rapamune) 1mg / RAPACAN-1 | Biocon Pharma, IN | IN | 1mg | 360 | $1,458.60 |
| Sirolimus (Generic version of Rapamune) 1mg / RAPACAN-1 | Biocon Pharma, IN | IN | 1mg | 60 | $264.71 |
| Sirolimus (Generic version of Rapamune) 1mg / RAPACAN-1 | Biocon Pharma, IN | IN | 1mg | 90 | $378.81 |






