Tacrolimus (Generic to Protopic) Ointment
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Tacrolimus (Generic to Protopic) Ointment | MHRA, UK | UK | 0.1% | 120GM | $242.61 |
| Tacrolimus (Generic to Protopic) Ointment | MHRA, UK | UK | 0.1% | 180GM | $303.19 |
| Tacrolimus (Generic to Protopic) Ointment | MHRA, UK | UK | 0.1% | 30GM | $95.76 |
| Tacrolimus (Generic to Protopic) Ointment | MHRA, UK | UK | 0.1% | 60GM | $142.92 |
| Tacrolimus (Generic to Protopic) Ointment | MHRA, UK | UK | 0.1% | 90GM | $194.24 |






