Vytorin (Ezetimibe/Simvastatin) 10/20mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Vytorin (Ezetimibe/Simvastatin) 10/20mg | MerckSharp&Dohme, AU | AU | 10/20mg CURRENT EXP FEB/2026 | 120 | $161.50 | 
| Vytorin (Ezetimibe/Simvastatin) 10/20mg | MerckSharp&Dohme, AU | AU | 10/20mg CURRENT EXP FEB/2026 | 150 | $191.55 | 
| Vytorin (Ezetimibe/Simvastatin) 10/20mg | MerckSharp&Dohme, AU | AU | 10/20mg CURRENT EXP FEB/2026 | 180 | $225.00 | 
| Vytorin (Ezetimibe/Simvastatin) 10/20mg | MerckSharp&Dohme, AU | AU | 10/20mg CURRENT EXP FEB/2026 | 30 | $81.08 | 
| Vytorin (Ezetimibe/Simvastatin) 10/20mg | MerckSharp&Dohme, AU | AU | 10/20mg CURRENT EXP FEB/2026 | 60 | $106.26 | 
| Vytorin (Ezetimibe/Simvastatin) 10/20mg | MerckSharp&Dohme, AU | AU | 10/20mg CURRENT EXP FEB/2026 | 90 | $133.06 | 






