Xenical (Orlistat) 120mg CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Xenical (Orlistat) 120mg CAP | Cheplapharm GMbH, UK | UK | 120 mg | 168 | $211.03 |
| Xenical (Orlistat) 120mg CAP | Cheplapharm GMbH, CA | CA | 120 mg | 168 | $392.50 |
| Xenical (Orlistat) 120mg CAP | Cheplapharm GMbH, UK | UK | 120 mg | 252 | $287.56 |
| Xenical (Orlistat) 120mg CAP | Cheplapharm GMbH, UK | UK | 120 mg | 336 | $364.11 |
| Xenical (Orlistat) 120mg CAP | Cheplapharm GMbH, CA | CA | 120 mg | 84 | $207.35 |
| Xenical (Orlistat) 120mg CAP | Cheplapharm GMbH, UK | UK | 120 mg | 84 | $132.66 |






