Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at scripts@canadarxconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
Sabril (Vigabatrin) Sachets | PLI | CA | 500 mg | 100 | $140.75 |
Sabril (Vigabatrin) Sachets | PLI | CA | 500 mg | 200 | $281.51 |
Sabril (Vigabatrin) Sachets | PLI | CA | 500 mg | 250 | $356.78 |
Sabril (Vigabatrin) Sachets | PLI | CA | 500 mg | 50 | $86.58 |
Sabril (Vigabatrin)TABS | OVATION | CA | 500 mg | 100 | $140.75 |
Sabril (Vigabatrin)TABS | PLI | CA | 500 mg | 200 | $281.51 |
Sabril (Vigabatrin)TABS | PLI | CA | 500 mg | 300 | $422.23 |
Sabril (Vigabatrin)TABS | PLI | CA | 500 mg | 600 | $844.49 |
SAIZEN SOMATROPIN INJ. | RDH | CA | 5MG 1 VIAL EA PWDR/DILNT NOT AVAILABLE FROM CANADA | $0.00 | |
Salagen (Pilocarpine) | Pfizer Canada Inc | CA | 5 MG | 100 | $206.40 |
Salagen (Pilocarpine) | Novartis | TK | 5 MG | 168 | $296.68 |
Salagen (Pilocarpine) | Pfizer Canada Inc | CA | 5 MG | 200 | $398.21 |
Salagen (Pilocarpine) | Novartis | TK | 5 MG | 84 | $166.86 |
Salmeterol (Generic to Serevent ) / SEROBID DISKUS | Cipla, IN | IN | 50mcg NOTE-GENERIC IS A ROTAHALER DEVICE AND NOT A DISKUS | 12x30dose | $107.56 |
Salmeterol (Generic to Serevent ) / SEROBID DISKUS | Cipla, IN | IN | 50mcg NOTE-GENERIC IS A ROTAHALER DEVICE AND NOT A DISKUS | 6x30dose | $77.34 |
Salmeterol Inhaler (Generic to Serevent Inhaler) / SEROBID INHALER | Cipla, IN | TK | 25mcg | 1x120dose | $57.31 |
Salmeterol Inhaler (Generic to Serevent Inhaler) / SEROBID INHALER | Cipla, IN | TK | 25mcg | 3x120dose | $78.78 |
Salmeterol Inhaler (Generic to Serevent Inhaler) / SEROBID INHALER | Cipla, IN | TK | 25mcg | 6x120dose | $101.45 |
Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-250 MULTIHALER | Cipla, IN | FJ | 50/250 mcg DISKUS DEVICE | 180 DOSES | $185.13 |
Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-250 MULTIHALER | Cipla, IN | FJ | 50/250 mcg DISKUS DEVICE | 240 DOSES | $210.56 |
Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-250 MULTIHALER | Cipla, IN | FJ | 50/250 mcg DISKUS DEVICE | 360 DOSES | $348.40 |
Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-500 MULTIHALER | Cipla, IN | FJ | 50/500 mcg DISKUS DEVICE | 180 DOSES | $198.97 |
Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-500 MULTIHALER | Cipla, IN | FJ | 50/500 mcg DISKUS DEVICE | 360 DOSES | $397.92 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 50/25mcg (45/21) INHALER | 1x120dose | $59.96 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 50/25mcg (45/21) INHALER | 2x120dose | $78.54 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 50/25mcg (45/21) INHALER | 3x120dose | $102.57 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 50/25mcg (45/21) INHALER | 6x120dose | $135.35 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 125/25mcg (115/21) INHALER | 1x120dose | $62.80 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 125/25mcg (115/21) INHALER | 2x120dose | $85.11 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 125/25mcg (115/21) INHALER | 3x120dose | $114.05 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 125/25mcg (115/21) INHALER | 6x120dose | $158.31 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 250/25mcg (230/21) INHALER | 1x120dose | $65.68 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 250/25mcg (230/21) INHALER | 2x120dose | $91.74 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 250/25mcg (230/21) INHALER | 3x120dose | $125.65 |
Salmeterol/Fluticasone (Generic to Advair MDI ) SEROFLO INHALER | Cipla Limited | IN | 250/25mcg (230/21) INHALER | 6x120dose | $181.53 |
Salofalk Suppositories (Mesalamine) / CANASA | Axcan, CA | CA | 500 mg | 30 | $110.66 |
Salofalk Suppositories (Mesalamine) / CANASA | Axcan, CA | CA | 500 mg | 60 | $175.60 |
Salofalk Suppositories (Mesalamine) / CANASA | Axcan, CA | CA | 500 mg | 90 | $254.07 |
Salofalk Suppositories (Mesalamine) / CANASA | Axcan, CA | CA | 1000 mg | 30 | $140.84 |
Salofalk Suppositories (Mesalamine) / CANASA | Axcan, CA | CA | 1000 mg | 60 | $240.36 |
Salofalk Suppositories (Mesalamine) / CANASA | Axcan, CA | CA | 1000 mg | 90 | $354.93 |
Salofalk Susp Enema / CANASA SUSPENSION FOR ENEMA | Axcan, CA | CA | 2G/60G ENEMA | 1X(7x60G) | $93.28 |
Salofalk Susp Enema / CANASA SUSPENSION FOR ENEMA | Axcan, CA | CA | 4G/60G ENEMA | 2X(7x60G) | $208.70 |
Salofalk Susp Enema / CANASA SUSPENSION FOR ENEMA | Axcan, CA | CA | 4G/60G ENEMA | 3X(7x60G) | $305.61 |
Salofalk Susp Enema / CANASA SUSPENSION FOR ENEMA | Axcan, CA | CA | 4G/60G ENEMA | 4X(7x60G) | $424.78 |
Salofalk Susp Enema / CANASA SUSPENSION FOR ENEMA | Axcan, CA | CA | 4G/60G ENEMA | 7X(7x60G) | $691.95 |
Salofalk Susp Enema / CANASA SUSPENSION FOR ENEMA | Axcan, CA | CA | 4G/60G ENEMA | 1X(7x60G) | $126.09 |
SALVENT INHALER | CA | 100MCG CFC FREE (200 DOSE) | 1 | $33.35 | |
SANCTURA (Trospium) / REGURIN | SpecialityEuro, UK | UK | 20 MG | 120 | $127.98 |
SANCTURA (Trospium) / REGURIN | SpecialityEuro, UK | UK | 20 MG | 180 | $164.88 |
SANCTURA (Trospium) / REGURIN | SpecialityEuro, UK | UK | 20 MG | 360 | $267.26 |
SANCTURA (Trospium) / TROSEC IN CANADA | Sunovion, CA | CA | 20 MG | 180 | $279.72 |
SANCTURA XR (Trospium ER) CAPSULE / REGURIN XL | SpecialityEuro, UK | UK | 60 MG | 84 | $212.50 |
Sansert (Methysergide) / DESERIL | Alliance Pharma | UK | 1 MG | 120 | $168.55 |
Sansert (Methysergide) / DESERIL | Alliance Pharma | UK | 1 MG | 180 | $231.26 |
Sansert (Methysergide) / DESERIL | Alliance Pharma | UK | 1 MG | 240 | $287.50 |
Sansert (Methysergide) / DESERIL | Alliance Pharma | UK | 1 MG | 60 | $117.96 |
Sansert (Methysergide) / DESERIL | This product is temporarily unavailable. | $0.00 | |||
SAPHRIS (ASENAPINE) SUBLINGUAL | Lundbeck, CA | CA | 5 MG | 120 | $317.28 |
SAPHRIS (ASENAPINE) SUBLINGUAL | Lundbeck, CA | CA | 5 MG | 60 | $188.09 |
SAPHRIS (ASENAPINE) SUBLINGUAL | Lundbeck, CA | CA | 10 MG | 120 | $317.28 |
SAPHRIS (ASENAPINE) SUBLINGUAL | Lundbeck, CA | CA | 10 MG | 60 | $188.09 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 25 mg This product is temporarily unavailable | 112 | $87.91 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 25 mg This product is temporarily unavailable | 168 | $104.97 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 25 mg This product is temporarily unavailable | 252 | $130.17 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 25 mg This product is temporarily unavailable | 336 | $159.18 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 25 mg This product is temporarily unavailable | 56 | $71.82 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 25 mg This product is temporarily unavailable | 784 | $272.26 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 50 mg This product is temporarily unavailable | 112 | $112.62 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 50 mg This product is temporarily unavailable | 168 | $143.35 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 50 mg This product is temporarily unavailable | 224 | $175.91 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 50 mg This product is temporarily unavailable | 364 | $263.83 |
SAVELLA (Milnacipran) CAPSULE / IXEL | Johnson&Johnson, TK | TK | 50 mg This product is temporarily unavailable | 56 | $83.73 |
SAXENDA PRE- FILLED PEN | Novo Nordisk, CA | CA | 6MG/ML 5x3ml PER PACK | 1 PACK | $570.95 |
SAXENDA PRE- FILLED PEN | Novo Nordisk, CA | CA | 6MG/ML 5x3ml PER PACK | 2 PACK | $1,114.15 |
Seasonale (Ethinyl Estradiol, Levonorgestrel) | Paladin Labs | CA | 0.15/0.03MG | 182 | $207.20 |
Seasonale (Ethinyl Estradiol, Levonorgestrel) | Paladin Labs | CA | 0.15/0.03MG | 91 | $117.26 |
Sectral (Acebutolol) | SanofiAventis, CA | CA | 100 mg | 100 | $68.19 |
Sectral (Acebutolol) | SanofiAventis, CA | CA | 200 mg | 100 | $105.25 |
Sectral (Acebutolol) | SanofiAventis, CA | CA | 400 mg | 100 | $192.81 |
Select Birth Control | CA | 3 packs | $44.26 | ||
Selegiline HcL (Generic to Eldepryl) | Apotex | CA | 5 mg | 100 | $211.98 |
Selegiline HcL (Generic to Eldepryl) | Apotex | CA | 5 mg | 60 | $135.85 |
Senokot SYRUP (Sennosides) LAX | PURDUE PHARMA | CA | 250ML | $31.62 | |
Senokot SYRUP (Sennosides) LAX | PURDUE PHARMA | CA | 500ML | $44.52 | |
Senokot (Sennosides) TABS | PURDUE PHARMA | CA | 100 | $31.65 | |
Senokot S (Docusate sodium/Sennosides) LAX w/stool softener TABS | PURDUE PHARMA | CA | 50MG/187MG | 120 | $42.28 |
Senokot S (Docusate sodium/Sennosides) LAX w/stool softener TABS | PURDUE PHARMA | CA | 50MG/187MG | 60 | $32.12 |
Sensipar (Cinacalcet Hydochloride) | AMGEN, CA | CA | 30 MG | 30 | $580.13 |
Sensipar (Cinacalcet Hydochloride) | AMGEN, CA | CA | 30 MG | 60 | $1,132.50 |
Sensipar (Cinacalcet Hydochloride) | AMGEN, CA | CA | 60 MG | 30 | $1,034.99 |
Sensipar (Cinacalcet Hydochloride) | AMGEN, CA | CA | 90 MG | 30 | $1,493.45 |
SENSIPAR (Cinacalcet) / MIMPARA | Amgen, EU | TK | 30 MG | 56 | $792.43 |
SENSIPAR (Cinacalcet) / MIMPARA | Amgen, EU | TK | 30 MG | 84 | $1,155.01 |
SENSIPAR (Cinacalcet) / MIMPARA | Amgen, EU | TK | 60 MG | 56 | $1,054.99 |
SENSIPAR (Cinacalcet) / MIMPARA | Amgen, EU | UK | 60 MG | 56 | $1,948.28 |
Serc (Betahistine) | Abbott, CA | CA | 16 mg | 100 | $116.93 |
Serc (Betahistine) | Abbott, CA | CA | 16 mg | 200 | $206.48 |
Serc (Betahistine) | Abbott, CA | CA | 24 mg | 100 | $150.28 |
Serc (Betahistine) | Abbott, CA | CA | 24 mg | 200 | $269.75 |
Serc (Betahistine) / BETASERC | Solvay Pharma, TK | TK | 16 mg | 180 | $109.87 |
Serc (Betahistine) / BETASERC | Solvay Pharma, TK | TK | 16 mg | 270 | $139.08 |
Serc (Betahistine) / BETASERC | Solvay Pharma, TK | TK | 16 mg | 90 | $82.40 |
Serc (Betahistine) / BETASERC | Solvay Pharma, TK | TK | 24 mg | 100 | $104.76 |
Serc (Betahistine) / BETASERC | Solvay Pharma, TK | TK | 24 mg | 200 | $122.64 |
Serc (Betahistine) / BETASERC | Solvay Pharma, TK | TK | 24 mg | 300 | $170.52 |
Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | GlaxoSmithKline, CA | CA | 50 mcg/dose 60dos | 2x60dose | $230.60 |
Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | GlaxoSmithKline, CA | CA | 50 mcg/dose 60dos | 3x60dose | $327.16 |
Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | GlaxoSmithKline, CA | CA | 50 mcg/dose 60dos | 6x60dose | $616.78 |
Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | GlaxoSmithKline, CA | CA | 50 mcg/dose 60doses | 1x60dose | $125.81 |
Serevent (Salmeterol) Diskus PD (Plus DiskHaler) / SEREVENT ACCUHALER | GlaxoSmithKline, TK | TK | 50 mcg/dose 60doses This product is temporarily unavailable | 1x60dose | $0.00 |
SEREVENT INHALER (Salmeterol) INHALER | GlaxoSmithKline, TK | TK | 25mcg | 1x120dose | $78.35 |
SEREVENT INHALER (Salmeterol) INHALER | GlaxoSmithKline, TK | TK | 25mcg | 3x120dose | $126.36 |
SEREVENT INHALER (Salmeterol) INHALER | GlaxoSmithKline, TK | TK | 25mcg | 6x120dose | $202.56 |
Serophene (Clomiphene) | EMD INC, CA | CA | 50 mg | 10 | $102.24 |
Serophene (Clomiphene) | Serono, TK | TK | 50 mg This product is temporarily unavailable | 10 | $60.09 |
Serophene (Clomiphene) | Serono, TK | TK | 50 mg This product is temporarily unavailable | 20 | $70.93 |
Serophene (Clomiphene) | Serono, TK | TK | 50 mg This product is temporarily unavailable | 30 | $82.68 |
Serophene (Clomiphene) | Serono, TK | TK | 50 mg This product is temporarily unavailable | 60 | $109.17 |
Seroquel (Quetiapine) | AstraZeneca, CA | CA | 25 MG | 100 | $111.48 |
Seroquel (Quetiapine) | AstraZeneca, CA | CA | 100 MG | 100 | $240.32 |
Seroquel (Quetiapine) | Astra Zeneca, TK | TK | 100 MG | 180 | $162.18 |
Seroquel (Quetiapine) | Astra Zeneca, TK | TK | 100 MG | 90 | $107.62 |
Seroquel (Quetiapine) | Astra Zeneca, NZ | VA | 200 MG | 120 | $164.03 |
Seroquel (Quetiapine) | Astra Zeneca, NZ | VA | 200 MG | 180 | $227.85 |
Seroquel (Quetiapine) | AstraZeneca, CA | CA | 300 MG | 100 | $675.60 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 50 MG | 120 | $112.78 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 50 MG | 180 | $144.90 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 50 MG | 60 | $79.46 |
Seroquel (Quetiapine) XR | AstraZeneca, CA | CA | 150 MG | 120 | $415.52 |
Seroquel (Quetiapine) XR | AstraZeneca, CA | CA | 150 MG | 60 | $218.82 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 200 MG | 120 | $136.36 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 200 MG | 180 | $181.71 |
Seroquel (Quetiapine) XR | AstraZeneca, CA | CA | 200 MG | 60 | $272.92 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 200 MG | 60 | $90.38 |
Seroquel (Quetiapine) XR | AstraZeneca, CA | CA | 300 MG | 60 | $372.68 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 400 MG | 120 | $242.53 |
Seroquel (Quetiapine) XR | Astra Zeneca, TK | TK | 400 MG | 180 | $671.26 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 400 MG | 180 | $351.06 |
Seroquel (Quetiapine) XR | AstraZeneca, TK | TK | 400 MG | 60 | $142.87 |
Seroquel (Quetiapine) XR | Astra Zeneca, TK | TK | 400 MG | 90 | $187.33 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 50 MG | 120 | $108.60 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 50 MG | 180 | $139.73 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 50 MG | 60 | $79.46 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 300 MG | 120 | $190.05 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 300 MG | 180 | $270.76 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 300 MG | 60 | $117.88 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 400 MG | 180 | $338.52 |
Seroquel XR (Quetiapine XR) | AstraZeneca, TK | TK | 400 MG | 90 | $187.33 |
Sertraline (Generic to Zoloft) CAP | Actavis, CA | CA | 25 MG | 100 | $60.79 |
Sertraline (Generic to Zoloft) CAP | Actavis, CA | CA | 50 MG | 100 | $85.75 |
Sertraline (Generic to Zoloft) CAP | Actavis, CA | CA | 100 MG | 100 | $88.25 |
Sertraline (Generic to Zoloft) CAP | CA | Sertraline, the Canadian generic version of Zoloft, is available as a capsule in Canada and cannot be split. | $0.00 | ||
Sertraline (Generic to Zoloft) TABLET | MHRA, UK | UK | 100 MG | 112 | $55.97 |
Sertraline (Generic to Zoloft) TABLET | MHRA, UK | UK | 100 MG | 168 | $65.77 |
Sertraline (Generic to Zoloft) TABLET | MHRA, UK | UK | 100 MG | 196 | $78.84 |
Sertraline (Generic to Zoloft) TABLET | MHRA, UK | UK | 100 MG | 84 | $49.12 |
Serzone (Nefazodone) | CA | NOTE-Serzone (nefazadone)has been discontinued in Canada as of November 2003. | $0.00 | ||
Sevelamer HCl (Generic to Renagel) / FOSEAL | Emcure Pharma, IN | IN | 400 mg | 120 | $140.34 |
Sevelamer HCl (Generic to Renagel) / REVLAMER | SunPharma, IN | IN | 800 mg | 100 | $76.87 |
SIALOR (Anetholetrithione) | Solvay Pharma, CA | CA | 25 mg | 120 | $218.03 |
SIALOR (Anetholetrithione) | Solvay Pharma, CA | CA | 25 mg | 180 | $308.28 |
SIALOR (Anetholetrithione) | Solvay Pharma, CA | CA | 25 mg | 60 | $120.41 |
SIBELIUM (Flunarizine) | Johnson&Johnson, IN | IN | 5 MG | 150 | $65.96 |
SIBELIUM (Flunarizine) | Johnson&Johnson, IN | IN | 5 MG | 300 | $85.16 |
SIBELIUM (Flunarizine) | Johnson&Johnson, IN1 | IN | 10 MG | 150 | $75.88 |
SIBELIUM (Flunarizine) | Johnson&Johnson, IN | IN | 10 MG | 300 | $105.76 |
Sildenafil (Generic to Revatio) / ASSURANS | Cipla, IN | IN | 20 MG | 180 | $172.05 |
Sildenafil (Generic to Revatio) / ASSURANS | Cipla, IN | IN | 20 MG | 270 | $240.77 |
Sildenafil (Generic to Revatio) / ASSURANS | Cipla, IN | IN | 20 MG | 30 | $82.68 |
Sildenafil (Generic to Revatio) / ASSURANS | Cipla, IN | IN | 20 MG | 60 | $92.77 |
Sildenafil (Generic to Revatio) / ASSURANS | Cipla, IN | IN | 20 MG | 90 | $111.06 |
Sildenafil (Generic to Viagra) CA*** | Actavis, CA | CA | 50 MG | 12 | $92.38 |
Sildenafil (Generic to Viagra) CA*** | Actavis, CA | CA | 50 MG | 20 | $128.22 |
Sildenafil (Generic to Viagra) CA*** | Actavis, CA | CA | 50 MG | 24 | $146.14 |
Sildenafil (Generic to Viagra) CA*** | Actavis, CA | CA | 50 MG | 40 | $220.88 |
Sildenafil (Generic to Viagra) CA*** | Actavis, CA | CA | 50 MG | 8 | $68.94 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 100 | $871.28 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 12 | $134.20 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 16 | $164.34 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 20 | $196.41 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 24 | $237.62 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 28 | $260.55 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 32 | $304.32 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 36 | $337.67 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 4 | $68.45 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 40 | $371.02 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 44 | $404.37 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 48 | $437.72 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 52 | $471.07 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 64 | $571.12 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 72 | $637.82 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 8 | $100.13 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 84 | $737.87 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 88 | $771.22 |
Sildenafil (Generic to Viagra)*** | Apotex, CA | CA | 100 MG | 96 | $837.93 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 12 | $47.80 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 16 | $53.13 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 20 | $58.61 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 24 | $61.83 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 28 | $65.11 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 32 | $70.92 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 4 | $39.75 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 48 | $77.43 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 56 | $80.40 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 72 | $92.14 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 25 MG | 8 | $42.60 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 16 | $79.83 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 24 | $96.06 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 32 | $98.96 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 40 | $108.69 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 48 | $110.76 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 56 | $115.40 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 64 | $126.38 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 72 | $129.72 |
Sildenafil Citrate (Generic to Viagra) | MHRA, UK | UK | 50 MG | 8 | $62.76 |
Sildenafil Citrate (Generic to Viagra) / SILAGRA | MHRA, UK | UK | 50 MG | 144 | $159.62 |
Sildenafil Citrate (Generic to Viagra) / SILAGRA | MHRA, UK | UK | 50 MG | 152 | $162.94 |
Sildenafil Citrate (Generic to Viagra) / SILAGRA | MHRA, UK | UK | 50 MG | 88 | $136.36 |
Sildenafil Citrate (Generic to Viagra) / SILAGRA | MHRA, UK | UK | 50 MG | 96 | $139.68 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 24 | $74.21 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 28 | $80.16 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 40 | $84.16 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 48 | $85.64 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 56 | $86.79 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 64 | $88.31 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 80 | $91.74 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 92 | $93.67 |
Sildenafil Citrate (Generic to Viagra) / SUHAGRA | Cipla, IN | IN | 100 MG | 72 | $90.09 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 16 | $69.05 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 24 | $78.80 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 28 | $88.21 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 32 | $89.81 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 40 | $90.24 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 48 | $91.36 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 56 | $92.91 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 64 | $95.12 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 72 | $97.34 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 8 | $59.71 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 80 | $99.55 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 88 | $101.78 |
Sildenafil Citrate (Generic to Viagra) UK | MHRA, UK | UK | 100 MG | 92 | $113.73 |
SILENOR (Doxepin HCL) | Paladin, CA | CA | 3 mg | 180 | $0.00 |
SILENOR (Doxepin HCL) | Paladin, CA | CA | 3 mg | 60 | $0.00 |
SILENOR (Doxepin HCL) | Paladin, CA | CA | 3 mg | 90 | $0.00 |
