Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at scripts@canadarxconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
D-FORTE VIT D2 (Ostoforte) CAPS | CA | 50000 IU | 100 | $49.69 | |
D-PENICILLAMINE (Penicillamine) | MHRA | UK | 125 mg | 112 | $112.65 |
D-PENICILLAMINE (Penicillamine) | MHRA | UK | 125 mg | 224 | $162.21 |
D-PENICILLAMINE (Penicillamine) | MHRA | UK | 125 mg | 336 | $223.29 |
D-PENICILLAMINE (Penicillamine) | MHRA | UK | 125 mg | 448 | $301.60 |
Dalacin C / Cleocin (Cindamycin) CAP | CA | 300 mg | 100 | $312.64 | |
Daliresp (Roflumilast) / DAXAS | MerckSharp&Dohme, EU | UK | 500 MCG | 180 | $520.11 |
Daliresp (Roflumilast) / DAXAS | MerckSharp&Dohme, EU | UK | 500 MCG | 30 | $123.10 |
Daliresp (Roflumilast) / DAXAS | MerckSharp&Dohme, EU | UK | 500 MCG | 60 | $196.74 |
Daliresp (Roflumilast) / DAXAS | MerckSharp&Dohme, EU | UK | 500 MCG | 90 | $278.62 |
Dantrium (Dantrolene) CAPS | PGA | CA | 25 mg | 100 | $60.75 |
Dantrium (Dantrolene) CAPS | PGA | CA | 25 mg | 400 | $190.57 |
Dantrium (Dantrolene) CAPS | PGA | CA | 25 mg | 600 | $263.88 |
Dantrium (Dantrolene) CAPS | PGA | CA | 100 mg | 100 | $98.95 |
Dantrium (Dantrolene) CAPS | PGA | CA | 100 mg | 200 | $197.90 |
Dantrium (Dantrolene) CAPS | PGA | CA | 100 mg | 300 | $279.50 |
Dantrium (Dantrolene) CAPS | PGA | CA | 100 mg | 400 | $365.67 |
DAPOXETINE (Generic to Priligy) / DEJAC | Intas, IN | IN | 30 MG | 12 | $65.41 |
DAPOXETINE (Generic to Priligy) / DEJAC | Intas, IN | IN | 30 MG | 24 | $84.60 |
DAPOXETINE (Generic to Priligy) / DEJAC | Intas, IN | IN | 30 MG | 36 | $96.54 |
DAPOXETINE (Generic to Priligy) / DEJAC | Intas, IN | IN | 30 MG | 48 | $108.47 |
DAPOXETINE (Generic to Priligy) / POXET-90 | Sunrise, IN | IN | 90 MG | 30 | $101.70 |
DAPSONE GEL (Generic to Aczone Gel) / ACNEDAP GEL | Cipla, IN | IN | 5% | 12x15gm | $137.87 |
DAPSONE GEL (Generic to Aczone Gel) / ACNEDAP GEL | Cipla, IN | IN | 5% | 4x15gm | $75.63 |
DAPSONE GEL (Generic to Aczone Gel) / ACNEDAP GEL | Cipla, IN | IN | 5% | 8x15gm | $106.64 |
DARIFENACIN (Generic to Enablex) / DARILONG | Sun Pharma | IN | 7.5 MG | 180 | $181.52 |
DARIFENACIN (Generic to Enablex) / DARILONG | Sun Pharma | IN | 7.5 MG | 270 | $261.77 |
DARIFENACIN (Generic to Enablex) / DARILONG | Sun Pharma | IN | 7.5 MG | 90 | $109.07 |
DARIFENACIN (Generic to Enablex) / DARITEN OD | RBX | IN | 15 MG | 180 | $328.52 |
DARIFENACIN (Generic to Enablex) / DARITEN OD | RBX | IN | 15 MG | 270 | $467.14 |
DARIFENACIN (Generic to Enablex) / DARITEN OD | RBX | IN | 15 MG | 360 | $605.79 |
DARIFENACIN (Generic to Enablex) / DARITEN OD | RBX | IN | 15 MG | 90 | $171.09 |
Daypro (Oxaprozin) / DURAPROX | Cosmo Spa | TK | 600 mg | 100 | $87.10 |
Daypro (Oxaprozin) / DURAPROX | Cosmo Spa | TK | 600 mg | 200 | $142.29 |
DDAVP (Desmopressin) | FEI | CA | 0.1 mg | 90 | $218.29 |
DDAVP (Desmopressin) | FEI | CA | 0.2 mg | 90 | $407.72 |
DDAVP NASAL SPRAY (Desmopressin Acetate) / MINIRIN NASAL SPRAY | Ferring GmbH Germany | IN | 0.01% | 12x2.5ml | $311.81 |
DDAVP NASAL SPRAY (Desmopressin Acetate) / MINIRIN NASAL SPRAY | Ferring GmbH Germany | IN | 0.01% | 6x2.5ml | $179.70 |
Decadron (Dexamethasone) | CA | SEE GENERIC Dexamethasone APO | $0.00 | ||
Declomycin (demeclocycline) | WAY | CA | DISCONTINUED IN CANADA AUG 2007 | 0 | $0.00 |
DEEP RELIEF MENTHACIN ARTHRITIS RELIEF OTC | CA | 100 GM | 100 GM | $42.65 | |
Demadex 20(Torsemide) | CA | NOT AVAILABLE IN CANADA | $0.00 | ||
Denavir Cream / VECTAVIR CREAM | Novartis, TK | TK | 1% | 1x2gm | $68.25 |
Denavir Cream / VECTAVIR CREAM | Novartis, TK | TK | 1% | 2X2gm | $88.56 |
Denavir Cream / VECTAVIR CREAM | Novartis, TK | TK | 1% | 3x2gm | $107.23 |
Denavir Cream / VECTAVIR CREAM | Novartis, TK | TK | 1% | 6x2gm | $158.91 |
Depakote (Divalproex Sodium) / EPIVAL IN CA | CA | 125 MG | $0.00 | ||
Depakote (Divalproex Sodium) / EPIVAL IN CA | CA | 125 MG | $0.00 | ||
Depakote (Divalproex Sodium) / EPIVAL IN CA | CA | 125 MG | $0.00 | ||
Depakote (Divalproex Sodium) / EPIVAL IN CA | CA | 250 MG | $0.00 | ||
Depakote (Divalproex Sodium) / EPIVAL IN CA | CA | 250 MG | $0.00 | ||
Depakote (Divalproex Sodium) / EPIVAL IN CA | CA | 250 MG | $0.00 | ||
Depakote (Divalproex Sodium) / EPIVAL IN CA | Abbott Laboratories | CA | 500 MG | 100 | $197.59 |
Depakote (Divalproex Sodium) / EPIVAL IN CA | Abbott Laboratories | CA | 500 MG | 200 | $381.55 |
Depakote (Divalproex Sodium) / EPIVAL IN CA | Abbott Laboratories | CA | 500 MG | 300 | $557.92 |
Depakote EC (Divalproex Sodium) / DEPAKOTE ENTERIC COATED | Sanofi Aventis, IN | IN | 250 MG | $0.00 | |
Depakote EC (Divalproex Sodium) / DEPAKOTE ENTERIC COATED | Aventis Pharma, IN | IN | 500 MG | $0.00 | |
Depakote EC (Divalproex Sodium) / DEPAKOTE ENTERIC COATED | Aventis Pharma, IN | IN | 500 MG | $0.00 | |
Depakote EC (Divalproex Sodium) / DEPAKOTE ENTERIC COATED | Sanofi Aventis, IN | IN | 250 MG | $0.00 | |
Depakote ER (Divalproex Sodium ER) / DEPAKOTE XR | Sanofi Aventis | IN | 250 MG | 150 | $89.09 |
Depakote ER (Divalproex Sodium ER) / DEPAKOTE XR | Sanofi Aventis | IN | 250 MG | 300 | $126.38 |
Depakote ER (Divalproex Sodium ER) / DEPAKOTE XR | Sanofi Aventis, IN | IN | 500 MG | 150 | $118.25 |
Depakote ER (Divalproex Sodium ER) / DEPAKOTE XR | Sanofi Aventis, IN | IN | 500 MG | 300 | $188.16 |
Depen Tabs (D-Penicillamine) / DISTAMINE | Alliance Pharma | UK | 125 mg | 100 | $106.82 |
DEPLIN (L-Methylfolate Calcium) CAP | CA | This product is not available. | $0.00 | ||
DERMA-SMOOTH FS SCALP OIL (Flucinolone Acetonide) | CA | 118 ML | $77.82 | ||
DERMA-SMOOTH/FS BODY OIL | CA | 118 ML | $74.82 | ||
DERMA-SMOOTH/FS BODY OIL | CA | 236 ML | $137.05 | ||
DERMA-SMOOTH/FS SCALP OIL | CA | 118 ML | $74.82 | ||
DERMALAC (Ammonium Lactate) CREAM (Generic to LAC-HYDRIN) | Optimapharma, Divisi | CA | 12 % | 140 GM | $39.26 |
DERMALAC (Ammonium Lactate) CREAM (Generic to LAC-HYDRIN) | Optimapharma, Divisi | CA | 12 % | 280 GM | $57.73 |
DERMALAC (Ammonium Lactate) CREAM (Generic to LAC-HYDRIN) | Optimapharma, Divisi | CA | 12 % | 420 GM | $74.21 |
DERMALAC (Ammonium Lactate) LOTION (Generic to LAC-HYDRIN) | Optimapharma, Divisi | CA | 12 % | 225 ML | $38.75 |
DERMALAC (Ammonium Lactate) LOTION (Generic to LAC-HYDRIN) | Optimapharma, Divisi | CA | 12 % | 450 ML | $55.68 |
DERMALAC (Ammonium Lactate) LOTION (Generic to LAC-HYDRIN) | Optimapharma, Divisi | CA | 12 % | 675 ML | $67.34 |
Dermovate CR (Clobetasol Propionate) / Temovate | Taro Pharma, CA | CA | 0.05% | 50GM | $96.77 |
Dermovate OINT (Clobetasol Propionate) / Temovate | Taro Pharma, CA | CA | 0.05% | 50GM | $96.77 |
Desipramine (Generic to Norpramin) | AA Pharma, CA | CA | 50 mg | 200 | $233.21 |
Desipramine (Generic to Norpramin) | AA Pharma, CA | CA | 75 mg | 100 | $158.31 |
Desipramine (Generic to Norpramin) | AA Pharma, CA | CA | 100 mg | 100 | $158.34 |
Desipramine (Generic to Norpramin) | AA Pharma, CA | CA | 50 mg | 100 | $127.93 |
Desmopressin (Generic to DDAVP) FCT | APX | CA | 0.1 mg | 100 | $166.05 |
Desmopressin (Generic to DDAVP) FCT | APX | CA | 0.2 mg | 100 | $304.18 |
Desmopressin Acetate (Generic to DDAVP) | MHRA | UK | 0.2mg | 180 | $294.38 |
Desmopressin Acetate (Generic to DDAVP) | MHRA | UK | 0.2mg | 360 | $517.97 |
Desmopressin Acetate (Generic to DDAVP) | MHRA | UK | 0.2mg | 60 | $131.86 |
Desmopressin Acetate (Generic to DDAVP) | MHRA | UK | 0.2mg | 90 | $158.12 |
Desmopressin Nasal Spray (Generic to DDAVP) | Apotex | CA | 10MCG 25 METERED DOSES | 1x2.5ML | $87.79 |
Desmopressin Nasal Spray (Generic to DDAVP) | Apotex | CA | 10MCG 50 METERED DOSES | 1x5ML | $133.09 |
Desmopressin Nasal Spray (Generic to DDAVP) | Apotex | CA | 10MCG 50 METERED DOSES | 2x5ML | $244.90 |
Desmopressin Nasal Spray (Generic to DDAVP) | Apotex | CA | 10MCG 50 METERED DOSES | 3x5ML | $380.66 |
Desonide CREAM | Pendopharm, CA | CA | 0.05% | 1 x 15GM | $36.24 |
Desonide CREAM | Pendopharm, CA | CA | 0.05% | 1 x 60GM | $62.68 |
Desonide CREAM | Pendopharm, CA | CA | 0.05% | 2 x 60GM | $98.62 |
Desonide CREAM / DESOWEN CREAM | Galderma, IN | IN | 0.05% | 12 x 10GM | $112.56 |
Desonide CREAM / DESOWEN CREAM | Galderma, IN | IN | 0.05% | 18 x 10GM | $150.82 |
Desonide CREAM / DESOWEN CREAM | Galderma, IN | IN | 0.05% | 6 x 10GM | $76.31 |
Desonide LOTION / DESOWEN LOTION | Galderma, IN | IN | 0.05% | 4 x 30ML | $69.61 |
Desonide OINTMENT | Pendopharm, CA | CA | 0.05% MFG CANNOT SUPPLY | 1 x 60GM | $0.00 |
Desvenlafaxine ER (Generic to PRISTIQ) / D-VENIZ | Sun Pharma, IN | IN | 50 MG | 100 | $89.35 |
Desvenlafaxine ER (Generic to PRISTIQ) / D-VENIZ | Sun Pharma, IN | IN | 50 MG | 200 | $131.19 |
Desvenlafaxine ER (Generic to PRISTIQ) / D-VENIZ | Sun Pharma, IN | IN | 50 MG | 300 | $177.76 |
Desvenlafaxine ER (Generic to PRISTIQ) / NEWVEN OD | Torrent, IN | IN | 100 MG | 100 | $115.07 |
Desvenlafaxine ER (Generic to PRISTIQ) / NEWVEN OD | Torrent, IN | IN | 100 MG | 200 | $172.16 |
Desvenlafaxine ER (Generic to PRISTIQ) / NEWVEN OD | Torrent, IN | IN | 100 MG | 300 | $231.86 |
Desyrel (Trazodone HcL) | Angelini-Italy, TK | TK | 50 mg | 112 | $68.31 |
Desyrel (Trazodone HcL) | Angelini-Italy, TK | TK | 100 mg | 112 | $68.31 |
Detrol (Tolterodine) | Pfizer, CA | CA | 1 mg | 120 | $210.65 |
Detrol (Tolterodine) | Pfizer, CA | CA | 1 mg | 180 | $307.03 |
Detrol (Tolterodine) | Pfizer, CA | CA | 1 mg | 60 | $113.03 |
Detrol (Tolterodine) | Pfizer, CA | CA | 2 mg | 120 | $210.65 |
Detrol (Tolterodine) | Pfizer, CA | CA | 2 mg | 180 | $313.72 |
Detrol (Tolterodine) | Pfizer, CA | CA | 2 mg | 60 | $113.03 |
Detrol (Tolterodine) LA | Pfizer, CA | CA | 2 mg | 180 | $598.65 |
Detrol (Tolterodine) LA | Pfizer, CA | CA | 2 mg | 90 | $299.79 |
Detrol (Tolterodine) LA | Pfizer, CA | CA | 4 mg | 180 | $598.65 |
Detrol (Tolterodine) LA | Pfizer, CA | CA | 4 mg | 90 | $299.79 |
Detrol LA / Unidet (Tolterodine LA) / DETRUSITOL SR CAP | Pfizer, TK | TK | 4 mg | 28 | $97.95 |
Detrol LA / Unidet (Tolterodine LA) / DETRUSITOL SR CAP | Pfizer, TK | TK | 4 mg | 56 | $164.78 |
Detrol LA / Unidet (Tolterodine LA) / DETRUSITOL SR CAP | Pfizer, TK | TK | 4 mg | 84 | $231.12 |
Dexamethasone (Generic to Decadron | Apotex, CA | CA | 0.5MG | 100 | $45.89 |
Dexamethasone (Generic to Decadron) | Pharmascience, CA | CA | 2 MG | 100 | $112.89 |
Dexamethasone (Generic to Decadron) | Pharmascience, CA | CA | 4 MG | 100 | $136.93 |
DEXAMETHASONE INJECTION | Pharmascience Inc. | CA | 10mg/ml This product is temporarily unavailable | $0.00 | |
DEXILANT (Dexlansoprazole) DR CAPS | Takeda, CA | CA | 30 MG | 90 | $347.58 |
DEXILANT (Dexlansoprazole) DR CAPS | Takeda, CA | CA | 60 MG | 180 | $695.21 |
DEXILANT (Dexlansoprazole) DR CAPS | Takeda, CA | CA | 60 MG | 90 | $347.58 |
Diabeta (Glyburide) | AVP | CA | 5 mg | 180 | $77.78 |
Diabeta (Glyburide) | AVP | CA | 5 mg | 360 | $131.52 |
Diabeta (Glyburide) | AVP | CA | 5 mg | 90 | $53.91 |
Diabeta (Glyburide) | AVP | CA | 2.5 mg | 90 | $43.39 |
DIACOMIT (Stiripentol) CAPSULE | Biocodex | UK | 250mg | 120 | $1,665.05 |
DIACOMIT (Stiripentol) CAPSULE | Biocodex | UK | 250mg | 60 | $822.11 |
DIACOMIT (Stiripentol) CAPSULE | Biocodex | UK | 500mg | 120 | $2,859.17 |
DIACOMIT (Stiripentol) CAPSULE | Biocodex | UK | 500mg | 60 | $1,397.06 |
DIAMICRON (Gliclazide) | Servier | TK | 80 MG | 120 | $126.36 |
DIAMICRON (Gliclazide) | Servier | TK | 80 MG | 180 | $159.04 |
DIAMICRON (Gliclazide) | Servier | TK | 80 MG | 60 | $82.68 |
DIAMICRON MR (Gliclazide) | Servier | TK | 30 MG | 120 | $100.88 |
DIAMICRON MR (Gliclazide) | Servier | TK | 30 MG | 240 | $164.64 |
DIAMICRON MR (Gliclazide) | Servier | TK | 60 MG | 100 | $108.68 |
DIAMICRON MR (Gliclazide) | Servier | TK | 60 MG | 200 | $173.04 |
DIAMICRON MR (Gliclazide) | Servier | TK | 60 MG | 300 | $240.90 |
DIAMOX (Acetazolamide) / DIAZOMID | Sanofi Synthelabo,TK | TK | 250 mg | 100 | $80.97 |
DIAMOX (Acetazolamide) / DIAZOMID | Sanofi Synthelabo,TK | TK | 250 mg | 200 | $106.90 |
DIAMOX (Acetazolamide) / DIAZOMID | Sanofi Synthelabo,TK | TK | 250 mg | 300 | $134.46 |
DIAMOX SR (Acetazolamide ER) CAPSULE | Goldshield Pharmaceu | UK | 250 mg TEMPORARILY UNAVAILABLE | $0.00 | |
DIANE-35 (Cyproterone acetate/Ethinyl Estradiol) | Bayer Inc, CA | CA | 2/0.035mg | 1X21PK | $97.80 |
DIANE-35 (Cyproterone acetate/Ethinyl Estradiol) | Bayer Inc, CA | CA | 2/0.035mg | 2X21PK | $175.27 |
DIANE-35 (Cyproterone acetate/Ethinyl Estradiol) | Bayer Inc, CA | CA | 2/0.035mg | 3X21PK | $258.60 |
DIANE-35 21 DAY (Cyproterone Acetate/Ethinyl Estradiol) | Bayer, TK | MA | 2/0.035mg | 3X21PK | $82.92 |
DIANE-35 21 DAY (Cyproterone Acetate/Ethinyl Estradiol) | Bayer, TK | MA | 2/0.035mg | 6X21PK | $114.91 |
DIANE-35 21 DAY (Cyproterone Acetate/Ethinyl Estradiol) | Bayer, TK | MA | 2/0.035mg | 9X21PK | $145.60 |
DICETEL (Pinaverium) | BGP PHARMA, CA | CA | 50mg | 100 | $82.05 |
DICETEL (Pinaverium) | BGP PHARMA, CA | CA | 100mg | 100 | $134.08 |
Diclectin (DOXYLAMINE SUCCINATE/PYRIDOXINE HCL) | Duchesnay, CA | CA | 10MG/10MG | 300 | $685.49 |
Diclofenac (Generic to Voltaren) | Pharmascience, CA | CA | 25 mg | 100 | $45.24 |
Diclofenac (Generic to Voltaren) | Pharmascience, CA | CA | 50 mg | 100 | $88.36 |
Diclofenac + Misoprostol (Generic to Arthrotec) | MHRA, UK | UK | 50mg/200mcg | 120 | $102.42 |
Diclofenac + Misoprostol (Generic to Arthrotec) | MHRA, UK | UK | 50mg/200mcg | 180 | $124.53 |
Diclofenac + Misoprostol (Generic to Arthrotec) | MHRA, UK | UK | 75MG/200MCG | 120 | $135.89 |
Diclofenac + Misoprostol (Generic to Arthrotec) | MHRA, UK | UK | 75MG/200MCG | 180 | $184.02 |
Diclofenac + Misoprostol (Generic to Arthrotec) | MHRA, UK | UK | 75MG/200MCG | 240 | $237.77 |
Diclofenac + Misoprostol (Generic to Arthrotec) | MHRA, UK | UK | 75MG/200MCG | 60 | $91.59 |
Diclofenac + Misoprostol (Generic to Arthrotec) / DICLO-MISO EC | Teva, CA | CA | 50MG/200MCG This product is discontinued by manufacturer. | $0.00 | |
Diclofenac + Misoprostol (Generic to Arthrotec) / DICLO-MISO EC | Cobalt, CA | CA | 75MG/200MCG This product is discontinued by manufacturer. | $0.00 | |
Diclofenac CR / Solaraze 3% | COMPOUNDED, CA | CA | 3% | 100GM JAR | $167.18 |
Diclofenac CR / Solaraze 3% | COMPOUNDED, CA | CA | 3% | 200GM JAR | $183.91 |
Diclofenac CR / Solaraze 3% | COMPOUNDED, CA | CA | 3% | 300GM JAR | $202.04 |
Diclofenac CR / Solaraze 4% | COMPOUNDED, CA | CA | 4% | 300GM JAR | $202.04 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 2X30GM | 60 GM | $46.44 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 3X30GM | 90 GM | $53.65 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 6X30GM | 180 GM | $56.85 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 12X30GM | 360 GM | $77.44 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 18X30GM | 540 GM | $86.97 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 36X30GM | 1080 GM | $131.04 |
DICLOFENAC GEL (Generic to VOLTAREN EMULGEL) 1% / DICLOFLAME | Intas, IN | IN | 48X30GM | 1440 GM | $160.41 |
DICLOFENAC SR (Generic to Voltaren) | CA | 75 mg | 100 | $98.51 | |
DICLOFENAC SR (Generic to Voltaren) | CA | 100 mg | 100 | $128.81 | |
Didrocal (etidronate + calcium) | CA | KIT | 1 BOX | $96.91 | |
Didronel (Etidronate) | PGA | CA | BRAND DIDRONEL HAS BEEN DISCONTINUED- SEE GENERIC ETIDRONATE | $0.00 | |
Differin CR (Adapalene) | Galderma, EU | UK | 0.1% | 1x45gm | $69.59 |
Differin CR (Adapalene) | Galderma, EU | UK | 0.1% | 3x45gm | $138.73 |
Differin CR (Adapalene) | Galderma, EU | UK | 0.1% | 6x45gm | $247.11 |
Differin CR (Adapalene)*** | Galderma, CA | CA | 0.1% | 1x60GM | $145.79 |
Differin CR (Adapalene)*** | Galderma, CA | CA | 0.1% | 2x60GM | $273.23 |
Differin GEL (Adapalene) | Taymed, TK | TK | 0.1% | 3X30GM | $96.53 |
Differin GEL (Adapalene) | Taymed, TK | TK | 0.1% | 4X30GM | $108.36 |
Differin GEL (Adapalene) | Taymed, TK | TK | 0.1% | 6X30GM | $156.24 |
Differin GEL (Adapalene)*** | Galderma, CA | CA | 0.1% | 1x60GM | $145.79 |
Differin GEL (Adapalene)*** | Galderma, CA | CA | 0.1% | 2x60GM | $273.23 |
Differin XP GEL (Adapalene)*** | Galderma, CA | CA | 0.3% | 1x60GM | $167.39 |
DIFLORASONE DIACETATE (Generic to Apexicon E) | US | 0.05% NOTE-THIS PRODUCT ON BACK ORDER AT THIS TIME NO ETA | 60GM | $0.00 | |
Diflucan (Fluconazole) CAP | Pfizer Canada Inc | CA | 150 mg | 3 | $93.50 |
Diflucan (Fluconazole) CAP | Pfizer Canada Inc | CA | 150 mg | 6 | $155.57 |
DIFLUCAN (Fluconazole) CAPSULE / FLUCAN | Pfizer | TK | 150 mg | 18 | $132.12 |
DIFLUCAN (Fluconazole) CAPSULE / FLUCAN | Pfizer | TK | 150 mg | 27 | $176.58 |
DIFLUCAN (Fluconazole) CAPSULE / FLUCAN | Pfizer | TK | 150 mg | 36 | $218.58 |
DIFLUCAN (Fluconazole) CAPSULE / TRIFLUCAN | Pfizer | TK | 100 mg | 14 | $89.77 |
DIFLUCAN (Fluconazole) CAPSULE / TRIFLUCAN | Pfizer | TK | 100 mg | 21 | $110.40 |
DIFLUCAN (Fluconazole) CAPSULE / TRIFLUCAN | Pfizer | TK | 100 mg | 28 | $132.31 |
DIFLUCAN (Fluconazole) CAPSULE / TRIFLUCAN | Pfizer | TK | 100 mg | 56 | $205.30 |
DIFLUCAN (Fluconazole) CAPSULE/ FLUCAN | Pfizer | TK | 150 mg | 9 | $94.41 |
Diflunisal (Generic to Dolobid) | Apotex | CA | 500 mg This product is temporarily unavailable | $0.00 | |
DIFLUPREDNATE EYE DROPS (Generic to Durezol) / DIFLUCOR EYE DROPS | Ajanta, IN | IN | 0.05% | 1x5ml | $49.25 |
DIFLUPREDNATE EYE DROPS (Generic to Durezol) / DIFLUCOR EYE DROPS | Ajanta, IN | IN | 0.05% | 2x5ml | $65.28 |
DIFLUPREDNATE EYE DROPS (Generic to Durezol) / DIFLUCOR EYE DROPS | Ajanta, IN | IN | 0.05% | 3x5ml | $69.00 |
DIFLUPREDNATE EYE DROPS (Generic to Durezol) / DIFLUCOR EYE DROPS | Ajanta, IN | IN | 0.05% | 4x5ml | $72.82 |
DIFLUPREDNATE EYE DROPS (Generic to Durezol) / DIFLUCOR EYE DROPS | Ajanta, IN | IN | 0.05% | 6x5ml | $85.63 |
Digoxin (Generic to Lanoxin / Toloxin) | MHRA, UK | UK | 0.125 mg | 112 | $60.75 |
Digoxin (Generic to Lanoxin / Toloxin) | MHRA, UK | UK | 0.125 mg | 224 | $93.80 |
Digoxin (Generic to Lanoxin / Toloxin) | MHRA, UK | UK | 0.250 mg | 112 | $60.88 |
Digoxin (Generic to Lanoxin / Toloxin) | Pharmascience, CA | CA | 0.125 mg Generic discontinued-see brand Toloxin in Canada | $0.00 | |
Digoxin (Generic to Lanoxin / Toloxin) | Pharmascience, CA | CA | 0.250 mg Generic discontinued-see brand Toloxin in Canada | $0.00 | |
Digoxin (Generic to Lanoxin / Toloxin) | Pharmascience, CA | CA | 0.0625 mg Generic discontinued-see brand Toloxin in Canada | $0.00 | |
DIGOXIN INJ (Generic to Lanoxin / Toloxin) | Sandoz, CA | CA | 0.25MG/ML (10X2ML) | 1 PK | $222.32 |
DIGOXIN INJ (Generic to Lanoxin / Toloxin) | Sandoz, CA | CA | PEDIATRIC .05MG/ML (3X1ML) | 1 PK | $90.64 |
Dihydroergotamine AMP/ (DHE 45 in the U.S) | Sterimax Inc, CA | CA | 1mg/ml | 1X(5x1ml) | $117.17 |
Dihydroergotamine AMP/ (DHE 45 in the U.S) | Sterimax Inc, CA | CA | 1mg/ml | 2X(5x1ml) | $199.33 |
Dihydroergotamine AMP/ (DHE 45 in the U.S) | Sterimax Inc, CA | CA | 1mg/ml | 3X(5x1ml) | $285.12 |
Dihydroergotamine AMP/ (DHE 45 in the U.S) | Sterimax Inc, CA | CA | 1mg/ml | 4X(5x1ml) | $370.91 |
Dihydroergotamine AMP/ (DHE 45 in the U.S) | Sterimax Inc, CA | CA | 1mg/ml | 5X(5x1ml) | $456.70 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 30 mg | 100 | $45.37 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 30 mg | 200 | $69.38 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 30 mg | 300 | $86.92 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 30 mg | 400 | $108.80 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 30 mg | 500 | $132.15 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 100 | $46.82 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 1000 | $185.40 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 200 | $58.39 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 300 | $78.20 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 400 | $93.02 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 500 | $112.76 |
Dilantin (Phenytoin) CAPS | Pfizer, CA | CA | 100 mg | 600 | $125.33 |
Dilantin 125 (Phenytoin) SUSP | Pfizer, CA | CA | 125MG/5ML | 250ML | $45.73 |
Dilantin 30 (Phenytoin) SUSP | Pfizer, CA | CA | 30MG/5ML | 250ML | $47.48 |
Dilantin Infatabs(Phenytoin) | Pfizer, CA | CA | 50 mg | 100 | $49.09 |
Diltiazem (Generic to Cardizem) | Novopharm, CA | CA | 60 mg | 100 | $93.56 |
Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | Actavis, CA | CA | 120 mg | 100 | $104.96 |
Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | Actavis, CA | CA | 180 mg | 100 | $127.14 |
Diltiazem HcL ER CAP (Generic to Tiazac) | CA | 120 mg | 100 | $87.49 | |
Diltiazem HcL ER CAP (Generic to Tiazac) | CA | 180 mg | 100 | $99.58 | |
Diltiazem HcL ER CAP (Generic to Tiazac) | CA | 240 mg | 100 | $136.02 | |
Diltiazem HcL ER CAP (Generic to Tiazac) | CA | 300 mg | 100 | $159.27 | |
Diltiazem HcL ER CAP (Generic to Tiazac) | CA | 360 mg | 100 | $187.17 | |
Diltiazem SR (Generic to Cardizem SR) | MHRA, UK | UK | 90 MG | 100 | $81.50 |
Diltiazem SR (Generic to Cardizem SR) CAP | MHRA, UK | UK | 120 MG | 112 | $132.04 |
Diovan (Valsartan) | Novartis, CA | CA | 40 mg | 112 | $234.61 |
Diovan (Valsartan) | Novartis, AU | VA | 40 mg | 112 | $127.14 |
Diovan (Valsartan) | Novartis, AU | VA | 40 mg | 168 | $157.92 |
