Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at scripts@canadarxconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
Baclofen (Generic to Lioresal) | Apotex, CA | CA | 10 mg | 100 | $73.61 |
Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 100 | $110.85 |
Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 200 | $185.78 |
Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 300 | $264.79 |
Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 400 | $343.80 |
Bactrim/Septra (Sulfamethoxazole/Trimethoprim) | Deva Pharma, TK | TK | 400/80mg | 60 | $66.25 |
Bactrim/Septra DS (Sulfamethoxazole/Trimethoprim) / BACTRIM FORTE | Deva Pharma, TK | TK | 800/160mg | 60 | $77.01 |
Bactroban (Mupirocin) Cream | GlaxoSmithKline, UK | UK | 2% | 12x15gm | $264.87 |
Bactroban (Mupirocin) Cream | GlaxoSmithKline, UK | UK | 2% | 16x15gm | $333.43 |
Bactroban (Mupirocin) Cream | GlaxoSmithKline, UK | UK | 2% | 2x15gm | $80.15 |
Bactroban (Mupirocin) Cream | GlaxoSmithKline, UK | UK | 2% | 4x15gm | $127.78 |
Bactroban (Mupirocin) Cream | GlaxoSmithKline, UK | UK | 2% | 8x15gm | $196.29 |
Bactroban (Mupirocin) Cream | GlaxoSmithKline, CA | CA | 2% This product is unavailable. | $0.00 | |
Bactroban (Mupirocin) Ointment | GlaxoSmithKline, CA | CA | 2% | 1x30GM | $66.24 |
Bactroban (Mupirocin) Ointment | GlaxoSmithKline, CA | CA | 2% | 2x30GM | $104.72 |
Bactroban (Mupirocin) Ointment | GlaxoSmithKline, TK | TK | 2% | 4x15gm | $82.31 |
Bactroban (Mupirocin) Ointment | GlaxoSmithKline, TK | TK | 2% | 8x15gm | $109.68 |
BALSALAZIDE / INTAZIDE CAP | Intas, IN | IN | 750 MG This product is temporarily unavailable. | $0.00 | |
BARACLUDE (Entecavir) | Bristol Myers, US | IN | 1mg | 120 | $1,539.21 |
BARACLUDE (Entecavir) | Bristol Myers, US | IN | 1mg | 180 | $2,286.24 |
BARACLUDE (Entecavir) | Bristol Myers, US | IN | 1mg | 30 | $388.77 |
BARACLUDE (Entecavir) | Bristol Myers, US | IN | 1mg | 60 | $809.17 |
BARACLUDE (Entecavir) | Bristol Myers, US | IN | 1mg | 90 | $1,165.70 |
BARACLUDE (Entecavir) | Bristol Myers, TK | TK | 0.5mg | 120 | $1,055.47 |
BARACLUDE (Entecavir) | Bristol Myers, TK | TK | 0.5mg | 180 | $1,560.74 |
BARACLUDE (Entecavir) | Bristol Myers, CA | CA | 0.5mg | 30 | $1,039.98 |
BARACLUDE (Entecavir) | Bristol Myers, TK | TK | 0.5mg | 30 | $276.29 |
BARACLUDE (Entecavir) | Bristol Myers, TK | TK | 0.5mg | 60 | $530.54 |
BARACLUDE (Entecavir) | Bristol Myers, TK | TK | 0.5mg | 90 | $802.83 |
BARACLUDE ORAL SOLUTION (Entecavir) | Bristol Myers, US | IN | 0.05mg/ml | 1x210ml | $195.93 |
BARACLUDE ORAL SOLUTION (Entecavir) | Bristol Myers, US | IN | 0.05mg/ml | 2x210ml | $363.38 |
BARACLUDE ORAL SOLUTION (Entecavir) | Bristol Myers, US | IN | 0.05mg/ml | 3x210ml | $542.70 |
BARACLUDE ORAL SOLUTION (Entecavir) | Bristol Myers, US | IN | 0.05mg/ml | 4x210ml | $708.54 |
BECAPLERMIN GEL (GENERIC TO REGRANEX) / PLERMIN GEL | DR REDDYS | IN | 0.01% NOT AVAILABLE AT THIS TIME | $0.00 | |
Beclomethasone AQ Aqueous Nasal Spray (Generic to Beconase) | MHRA, UK | UK | 42mcg (50mcg)/Spray Metered-Dose Aqueous Nasal Spray | 12x200dose | $145.41 |
Beclomethasone AQ Aqueous Nasal Spray (Generic to Beconase) | MHRA, UK | UK | 42mcg (50mcg)/Spray Metered-Dose Aqueous Nasal Spray | 3x200dose | $74.51 |
Beclomethasone AQ Aqueous Nasal Spray (Generic to Beconase) | MHRA, UK | UK | 42mcg (50mcg)/Spray Metered-Dose Aqueous Nasal Spray | 6x200dose | $114.46 |
Beclomethasone AQ Aqueous Nasal Spray (Generic to Beconase) | MHRA, UK | UK | 42mcg (50mcg)/Spray Metered-Dose Aqueous Nasal Spray | 9x200dose | $122.38 |
Beclomethasone Dipropionate AQ Aqueous Nasal Spray (Generic to Beconase) | Mylan, CA | CA | 42mcg (50mcg)/Spray Metered-Dose Aqueous Nasal Spray | 3x200dose | $91.53 |
Beclomethasone Dipropionate AQ Aqueous Nasal Spray (Generic to Beconase) | Mylan, CA | CA | 42mcg (50mcg)/Spray Metered-Dose Aqueous Nasal Spray | 6x200dose | $149.07 |
Beclomethasone Dipropionate AQ Aqueous Nasal Spray (Generic to Beconase) | Mylan, CA | CA | 42mcg (50mcg) Spray Metered-Dose Aqueous Nasal Spray | 1x200dose | $49.90 |
Beclomethasone Dipropionate AQ Aqueous Nasal Spray (Generic to Beconase) | Mylan, CA | CA | 42mcg (50mcg) Spray Metered-Dose Aqueous Nasal Spray | 2x200dose | $73.66 |
BECLOMETHASONE INHALER (Generic to Qvar)) / CLENIL MODULITE CFC Free | MHRA, UK | UK | 100mcg (80mcg) NO LONGER AVAILABLE | $0.00 | |
BECLOMETHASONE INHALER (Generic to Qvar)) / KELHALE | Cipla, UK | UK | 40mcg/Spray Metered-Dose Aerosol | 3 UNIT | $139.88 |
BECLOMETHASONE INHALER (Generic to Qvar)) / KELHALE | Cipla, UK | UK | 40mcg/Spray Metered-Dose Aerosol | 6 UNIT | $209.07 |
BECLOMETHASONE INHALER (Generic to Qvar)) / KELHALE | Cipla, UK | UK | 40mcg/Spray 200 Metered-Dose Aerosol | 1 UNIT | $88.14 |
BECLOMETHASONE INHALER (Generic to Qvar)) / KELHALE | Cipla, UK | UK | 40mcg/Spray 200 Metered-Dose Aerosol | 2 UNIT | $113.24 |
BECONASE AQ NASAL SPRAY (Beclomethasone) / BECONASE HAYFEVER | GlaxoSmithKline, UK | UK | 42mcg (50mcg) Metered-Dose Aqueous Nasal Spray | 4x100dose | $93.73 |
BECONASE AQ NASAL SPRAY (Beclomethasone) / BECONASE HAYFEVER | GlaxoSmithKline, UK | UK | 42mcg (50mcg) Metered-Dose Aqueous Nasal Spray | 1x100dose | $66.11 |
BECONASE AQ NASAL SPRAY (Beclomethasone) / BECONASE HAYFEVER | GlaxoSmithKline, UK | UK | 42mcg (50mcg) Metered-Dose Aqueous Nasal Spray | 2x100dose | $78.88 |
BECONASE AQ NASAL SPRAY (Beclomethasone) / BECONASE HAYFEVER | GlaxoSmithKline, UK | UK | 42mcg (50mcg) Metered-Dose Aqueous Nasal Spray | 3x100dose | $89.21 |
BECONASE AQ NASAL SPRAY (Beclomethasone) / BECONASE HAYFEVER | GlaxoSmithKline, UK | UK | 42mcg (50mcg) Metered-Dose Aqueous Nasal Spray | 6x100dose | $128.76 |
Benazepril Hydrochloride (Generic to Lotensin) | AA Pharma, CA | CA | 5 mg | 100 | $156.18 |
Benazepril Hydrochloride (Generic to Lotensin) | AA Pharma, CA | CA | 5 mg | 200 | $280.91 |
Benazepril Hydrochloride (Generic to Lotensin) | AA Pharma, CA | CA | 5 mg | 300 | $398.30 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, UK | UK | 10 MG | 112 | $194.96 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Pfizer, TK | MA | 10 MG | 112 | $82.53 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, UK | UK | 10 MG | 168 | $270.90 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Pfizer, TK | MA | 10 MG | 168 | $100.24 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, UK | UK | 10 MG | 252 | $361.39 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, UK | UK | 10 MG | 56 | $122.47 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Pfizer, TK | MA | 10 MG | 56 | $63.41 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Pfizer, TK | MA | 10 MG | 84 | $75.40 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, UK | UK | 10 MG | 84 | $157.11 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, UK | UK | 20 MG | 84 | $143.80 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, TK | TK | 40 MG | 112 | $120.23 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, TK | TK | 40 MG | 168 | $149.84 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, TK | TK | 40 MG | 252 | $195.27 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, TK | TK | 40 MG | 56 | $87.40 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Daiichi Sankyo, TK | TK | 40 MG | 84 | $105.43 |
BENICAR (Olmesartan Medoxomil) / OLMETEC | Merck, CA | CA | 40 MG | 90 | $233.05 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Pfizer, TK | TK | 20/25mg | 168 | $132.26 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Pfizer, TK | TK | 20/25mg | 84 | $92.01 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Schering Plough, AU | VA | 40/25mg | 180 | $259.81 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Schering Plough, AU | VA | 40/25mg | 90 | $152.44 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Merck Sharp, AU | VA | 20/12.5mg | 180 | $270.93 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Merck Sharp, AU | VA | 20/12.5mg | 90 | $153.77 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Merck Sharp, AU | VA | 40/12.5mg | 180 | $243.99 |
BENICAR HCT (Olmesartan/HCTZ) / OLMETEC PLUS | Merck Sharp, AU | VA | 40/12.5mg | 90 | $145.33 |
Bentylol (Dicyclomine) | CA | 10 mg | 100 | $39.85 | |
Bentylol (Dicyclomine) | CA | 10 mg | 200 | $54.50 | |
Bentylol (Dicyclomine) | CA | 10 mg | 300 | $66.73 | |
Bentylol (Dicyclomine) | CA | 20 mg | 100 | $47.95 | |
Bentylol (Dicyclomine) | CA | 20 mg | 200 | $70.58 | |
Bentylol (Dicyclomine) | CA | 20 mg | 300 | $98.92 | |
Bentylol (Dicyclomine) | CA | 20 mg | 400 | $127.69 | |
Bentylol (Dicyclomine) / Bentyl | CA | note-BENTYL This drug is marketed under the name BENTYLOL in Canada | $0.00 | ||
Bentylol (Dicyclomine) SYRUP | CA | 250 ML | $46.29 | ||
BENURYL 500MG | CA | NOT AVAIL | $0.00 | ||
BENYLIN E EXTRA STRENGTH LIQUID (Guaifenesin) | McNeil Consumer | CA | 200mg/5ml | 1x250ml | $34.87 |
Benzac Wash | CA | 0.05 | 60 g | $19.78 | |
Benzaclin GEL PUMP (Benzoyl Peroxide/Clindamycin Phosphate) (Generic to DUAC GEL / CLINDOXYL GEL) | Valeant, CA | CA | 5%/1% | 1x50gm | $107.20 |
Benzaclin GEL PUMP (Benzoyl Peroxide/Clindamycin Phosphate) (Generic to DUAC GEL / CLINDOXYL GEL) | Valeant, CA | CA | 5%/1% | 2x50gm | $191.65 |
Benzaclin GEL PUMP (Benzoyl Peroxide/Clindamycin Phosphate) (Generic to DUAC GEL / CLINDOXYL GEL) | Valeant, CA | CA | 5%/1% | 3x50gm | $273.81 |
BENZONATATE (Benzonatate) CAP | Ascend Labs LLC | US | 100 mg | 100 | $65.10 |
BENZONATATE (Benzonatate) CAP | Ascend Labs LLC | US | 200 mg | 100 | $76.44 |
Benztropine (Generic to Cogentin) | Pharmascience, CA | CA | 1 mg | 100 | $41.37 |
Benztropine (Generic to Cogentin) | Pharmascience, CA | CA | 2 mg | 100 | $45.31 |
Benztropine Injection | Omega, CA | CA | 2mg/2ml INJECTION | 100 PACK | $63.18 |
BESIVANCE (besifloxacin) OPHTHALMIC DROPS ANTIBACTERIAL OTC | Bausch & Lomb, CA | CA | 0.60% BACK ORDER-MFG CANNOT SUPPLY. | 1x5ml | $0.00 |
Betaderm CREAM (Betamethasone valerate) | Taro Pharma, CA | CA | 0.1% | 15 GM | $46.62 |
Betaderm CREAM (Betamethasone valerate) | Taro Pharma, CA | CA | 0.1% | 454 GM | $91.25 |
Betaderm CREAM (Betamethasone valerate) | Taro Pharma, CA | CA | 0.05% | 454 GM | $66.79 |
Betaderm OINT (Betamethasone valerate) | Taro Pharma, CA | CA | 0.1% | 454 GM | $100.00 |
Betaderm OINT (Betamethasone valerate) | Taro Pharma, CA | CA | 0.05% | 454 GM | $66.79 |
Betaderm SCALP LOTION (Betamethasone valerate) | Taro Pharma, CA | CA | 0.1% | 2X75ML | $49.06 |
Betaderm SCALP LOTION (Betamethasone valerate) | Taro Pharma, CA | CA | 0.1% | 4X75ML | $73.74 |
BETADINE SOLUTION | CA | 100 ML | $33.30 | ||
BETADINE SURGICAL SCRUB | CA | 500 ML | $38.62 | ||
Betagan (Levobunolol) Eyedrops | Allergan, CA | CA | 0.5% | 1x10ML | $68.80 |
Betagan (Levobunolol) Eyedrops | Allergan, CA | CA | 0.5% | 2x10ML | $133.17 |
Betagan (Levobunolol) Eyedrops | CA | SEE GENERIC Levobunolol APO | $0.00 | ||
Betagan (Levobunolol) Eyedrops | CA | Note- The name brand Betagan in the 0.25 strength is not available. | $0.00 | ||
Betahistine (Generic to Serc) | Teva, CA | CA | 8 MG | 200 | $73.25 |
Betahistine (Generic to Serc) | Teva, CA | CA | 8 MG | 300 | $95.68 |
Betahistine (Generic to Serc) | Teva, CA | CA | 8 MG | 400 | $115.18 |
Betahistine (Generic to Serc) | Teva, CA | CA | 16 mg | 100 | $53.08 |
Betahistine (Generic to Serc) | Teva, CA | CA | 16 mg | 200 | $71.35 |
Betahistine (Generic to Serc) | Teva, CA | CA | 16 MG | 300 | $92.67 |
Betahistine (Generic to Serc) | Teva, CA | CA | 16 MG | 600 | $135.81 |
Betahistine (Generic to Serc) | Teva, CA | CA | 24 mg | 100 | $58.25 |
Betahistine (Generic to Serc) | Teva, CA | CA | 24 mg | 200 | $79.92 |
Betahistine (Generic to Serc) | Teva, CA | CA | 8 MG | 100 | $47.96 |
Betahistine Hydrochloride (Generic to Serc) | MHRA, UK | UK | 8 mg | 168 | $79.39 |
Betahistine Hydrochloride (Generic to Serc) | MHRA, UK | UK | 8 mg | 252 | $90.75 |
Betahistine Hydrochloride (Generic to Serc) | MHRA, UK | UK | 8 mg | 84 | $71.43 |
BETAMETHASONE (Generic to Celestone) / BETAJECT*** | Sandoz, CA | CA | 6 MG/ML | 10 X 1ML | $134.86 |
BETAPACE (Sotalol) / SOTACOR | Bristol Myers, EU | UK | 80 mg | 168 | $170.32 |
BETAPACE (Sotalol) / SOTACOR | Bristol Myers, EU | UK | 80 mg | 84 | $113.28 |
BETAPACE (Sotalol) / SOTACOR | Bristol Myers, EU | UK | 160 mg | 168 | $283.08 |
BETAPACE (Sotalol) / SOTACOR | Bristol Myers, EU | UK | 160 mg | 84 | $170.32 |
BETAXOLOL EYE DROPS (Generic to Betoptic) / BETOXOLOL EYE DROPS | MHRA, UK | UK | 0.50% | 3x5 ML | $68.22 |
BETAXOLOL EYE DROPS (Generic to Betoptic) / BETOXOLOL EYE DROPS | MHRA, UK | UK | 0.50% | 6x5ml | $84.81 |
BETAXOLOL EYE DROPS (Generic to Betoptic) / IOBET EYE DROPS | FDC, IN | IN | 0.50% | 3x5 ML | $48.97 |
BETAXOLOL EYE DROPS (Generic to Betoptic) / IOBET EYE DROPS | FDC, IN | IN | 0.50% | 6x5 ML | $79.22 |
Bethanechol chloride (Generic to Duvoid) / URIVOID | Cipla, IN | IN | 25 mg | 100 | $65.07 |
Bethanechol chloride (Generic to Duvoid) / URIVOID | Cipla, IN | IN | 25 mg | 200 | $94.25 |
Bethanechol chloride (Generic to Duvoid) / URIVOID | Cipla, IN | IN | 25 mg | 300 | $125.71 |
Bethanechol chloride (Generic to Duvoid) / URIVOID | Cipla, IN | IN | 25 mg | 400 | $159.45 |
Bethanechol chloride (Generic to Duvoid) / URIVOID | Cipla, IN | IN | 25 mg | 500 | $197.52 |
Betimol (Timolol) | US | NOTE-brand BETIMOL (Timolol) ONLY AVAIL IN USA. CDN brand TIMOPTIC is Timolol Maleate and not equivalent. | $0.00 | ||
Betoptic (Betaxolol) OPH SOL | Alcon, TK | TK | 0.50% | 1x5 ML | $58.46 |
Betoptic (Betaxolol) OPH SOL | Alcon, TK | TK | 0.50% | 2x5 ML | $69.99 |
Betoptic (Betaxolol) OPH SOL | Alcon, TK | TK | 0.50% | 3x5 ML | $88.46 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 1x10 ML | $83.19 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 1x5 ML | $48.81 |
Betoptic S (Betaxolol) OPH SOL | FDC, UK | UK | 0.25% | 1x5 ML | $73.10 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 2x5 ML | $70.35 |
Betoptic S (Betaxolol) OPH SOL | FDC, UK | UK | 0.25% | 2x5 ML | $92.14 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 3x10 ML | $173.42 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 3x5 ML | $91.16 |
Betoptic S (Betaxolol) OPH SOL | FDC, UK | UK | 0.25% | 3x5 ML | $105.09 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 4x5 ML | $113.35 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 6x5 ML | $145.13 |
Betoptic S (Betaxolol) OPH SOL | FDC, UK | UK | 0.25% | 6x5 ML | $143.99 |
Betoptic S (Betaxolol) OPH SOL | Alcon, CA | CA | 0.25% | 2x10 ML | $113.35 |
Bevespe Aerosphere (glycopyrrolate and formoterol fumarate) | CA | NOT AVAILABLE IN CANADA YET | $0.00 | ||
Biaxin (Clarithromycin) | Abbott, CA | CA | 250 mg | 84 | $276.07 |
Biaxin (Clarithromycin) | Abbott, CA | CA | 500 mg | 100 | $538.02 |
Biaxin (Clarithromycin) PED GRANULES ORAL SUSP | Abbott, CA | CA | 125MG/5ML | 105 ML | $83.73 |
Biaxin XL (Clarithromycin ER) | Abbott, CA | CA | 500 mg | 50 | $292.02 |
BIAXIN XL (Clarithromycin ER) / KLACID MR | Abbott, TK | TK | 500 mg | 14 | $68.44 |
BIAXIN XL (Clarithromycin ER) / KLACID MR | Abbott, TK | TK | 500 mg | 28 | $88.98 |
BIAXIN XL (Clarithromycin ER) / KLACID MR | Abbott, TK | TK | 500 mg | 42 | $104.03 |
Bicalutamide (Generic to Casodex) | MHRA, UK | MA | 50 MG | 168 | $113.16 |
Bicalutamide (Generic to Casodex) | MHRA, UK | MA | 50 MG | 84 | $81.20 |
Bicalutamide (Generic to Casodex) | MHRA, UK | UK | 150 MG | 168 | $199.48 |
Bicalutamide (Generic to Casodex) | MHRA, UK | UK | 150 MG | 84 | $128.83 |
Bicalutamide (Generic to Casodex) CA | Apotex, CA | CA | 50 MG | 30 | $105.17 |
Bicalutamide (Generic to Casodex) CA | Apotex, CA | CA | 50 MG | 100 | $213.54 |
BICILLIN L-A | CA | 1.2MIU PREFILLED NOT AVAILABLE FROM CANADA AS REQUIRES REFRIGERATION. | $0.00 | ||
Biltricide (Praziquantel) | Bayer, CA | CA | 600mg | 12 | $155.92 |
Biltricide (Praziquantel) | Bayer Inc, AU | VA | 600mg | 16 | $147.56 |
Biltricide (Praziquantel) | Bayer, CA | CA | 600mg | 18 | $227.20 |
Biltricide (Praziquantel) | Bayer, CA | CA | 600mg | 24 | $304.18 |
Biltricide (Praziquantel) | Bayer Inc, AU | VA | 600mg | 24 | $204.07 |
Biltricide (Praziquantel) | Bayer, CA | CA | 600mg | 30 | $341.60 |
Biltricide (Praziquantel) | Bayer Inc, AU | VA | 600mg | 32 | $262.50 |
Biltricide (Praziquantel) | Bayer Inc, AU | VA | 600mg | 48 | $379.34 |
Biltricide (Praziquantel) | Bayer, CA | CA | 600mg | 6 | $89.12 |
Biltricide (Praziquantel) | Bayer Inc, AU | VA | 600mg | 8 | $99.20 |
Biltricide (Praziquantel) | Bayer Inc, AU | VA | 600 mg | 40 | $320.92 |
Bimatoprost (Generic to Lumigan) / BIMAT LS EYE DROPS | Ajanta, IN | IN | 0.01% | 1X3ml | $48.36 |
Bimatoprost (Generic to Lumigan) / BIMAT LS EYE DROPS | Adjunta, IN | IN | 0.01% | 2X3ml | $58.83 |
Bimatoprost (Generic to Lumigan) / BIMAT LS EYE DROPS | Ajanta, IN | IN | 0.01% | 3X3ml | $67.72 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 1X3ml | $48.09 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 2X3ml | $69.93 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 3X3ml | $84.71 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 4X3ml | $95.11 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 5X3ml | $104.85 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 6X3ml | $114.58 |
Bimatoprost (Generic to Lumigan) / CAREPROST EYE DROPS | SunPharma, IN | IN | 0.03% | 9X3ml | $147.21 |
Bimatoprost with Applicator (Generic to Latisse) / LASHIMA | Intas, IN | IN | 0.03% SOLUTION | 1x3ml | $74.21 |
Bimatoprost with Applicator (Generic to Latisse) / LASHIMA | Intas, IN | IN | 0.03% SOLUTION | 2x3ml | $105.08 |
Bimatoprost with Applicator (Generic to Latisse) / LASHIMA | Intas, IN | IN | 0.03% SOLUTION | 3X3ml | $132.98 |
Bimatoprost with Applicator (Generic to Latisse) / LASHIMA | Intas, IN | IN | 0.03% SOLUTION | 5x3ml | $190.34 |
Bimatoprost with Applicator (Generic to Latisse) / LASHIMA | Intas, IN | IN | 0.03% SOLUTION | 6x3ml | $220.26 |
Bion Tears Eye Drp (OTC) | CA | 24 x 0.4ml | 1 box | $28.44 | |
Bisoprolol (Generic to Monocor) | Sandoz, CA | CA | 5 mg | 100 | $36.61 |
Bisoprolol (Generic to Monocor) | Sandoz, CA | CA | 5 mg | 200 | $58.18 |
Bisoprolol (Generic to Monocor) | Sandoz, CA | CA | 10 mg | 100 | $45.26 |
Bisoprolol (Generic to Monocor) | Sandoz, CA | CA | 10 mg | 200 | $69.12 |
Blexten (Bilastine) | Aralez Pharma, CA | CA | 20 mg | 120 | $193.34 |
Blexten (Bilastine) | Aralez Pharma, CA | CA | 20 mg | 180 | $286.75 |
Blexten (Bilastine) | Aralez Pharma, CA | CA | 20 mg | 30 | $67.03 |
Blexten (Bilastine) | Aralez Pharma, CA | CA | 20 mg | 60 | $114.37 |
Blexten (Bilastine) | Aralez Pharma, CA | CA | 20 mg | 90 | $152.97 |
Boniva (Ibandronate Sodium) | UK | 150 mg | $0.00 | ||
BONIVA (Ibandronate Sodium) | Roche, TK | TK | 150 mg | 12 | $247.61 |
BONIVA (Ibandronate Sodium) | Roche, TK | TK | 150 mg | 3 | $102.73 |
Boniva (Ibandronate Sodium) | Roche, UK | UK | 150 mg | 3 | $152.62 |
BONIVA (Ibandronate Sodium) | Roche, TK | TK | 150 mg | 6 | $152.04 |
BONIVA (Ibandronate Sodium) | Roche, TK | TK | 150 mg | 9 | $198.81 |
Boniva (Ibandronate Sodium) | Roche, UK | UK | 150 mg | 6 | $257.80 |
Boniva (Ibandronate Sodium) | Roche, UK | UK | 150 mg | 9 | $358.19 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | 200/25mcg (184/22mcg) Inhaler | 1x30dose | $127.78 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | 200/25mcg (184/22mcg) Inhaler | 2x30dose | $209.42 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | 200/25mcg (184/22mcg) Inhaler | 3x30dose | $289.81 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | 200/25mcg (184/22mcg) Inhaler | 4x30dose | $370.19 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | 200/25mcg (184/22mcg) Inhaler | 5x30dose | $450.55 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | 200/25mcg (184/22mcg) Inhaler | 6x30dose | $531.12 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | (92mcg/22mcg) 100mcg/25mcg INHALER | 1x30dose | $110.38 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | (92mcg/22mcg) 100mcg/25mcg INHALER | 2x30dose | $170.67 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | (92mcg/22mcg) 100mcg/25mcg INHALER | 3x30dose | $230.63 |
BREO ELLIPTA INHALER (Vilanterol) / RELVAR ELLIPTA INHALER | GlaxoSmithKline, UK | UK | (92mcg/22mcg) 100mcg/25mcg INHALER | 6x30dose | $412.58 |
Bricanyl Turbuhaler (Terbutaline) | AstraZeneca, CA | CA | 0.5 mg/dose | 1x100 dose | $44.45 |
Bricanyl Turbuhaler (Terbutaline) | AstraZeneca, UK | UK | 0.5 mg/dose | 1x100 dose | $74.63 |
Bricanyl Turbuhaler (Terbutaline) | AstraZeneca, CA | CA | 0.5 mg/dose | 2x100 dose | $77.98 |
Bricanyl Turbuhaler (Terbutaline) | AstraZeneca, UK | UK | 0.5 mg/dose | 2x100 dose | $90.34 |
Bricanyl Turbuhaler (Terbutaline) | AstraZeneca, CA | CA | 0.5 mg/dose | 3x100 dose | $99.80 |
